lamiere in alluminio:
gamma leghe e misure
Materiale | Leghe di Alluminio |
Formato | Lastre / Lamiere |
Normativa UNI | EN 573-3 |
Precedente UNI | 9001 – 9007 |
Lega | Denominazione | Stato | Intervallo misure S x B x H (mm) |
|
EN AW-1050A | ALLUMINIO 99,5% | 0 / H24 / H18 | (0,3 ↔ 10) × (1000 ↔ 1500) × (2000 ↔ 3000) | |
EN AW-2017 | AVIONAL | T4 | (0,8 ↔ 200) × 1000 × 2000 | |
EN AW-6061 | ANTICORODAL | T6 | (0,5 ↔ 200) × 1000 × 2000 | |
EN AW-6082 | ANTICORODAL | T6 | (0,8 ↔ 200) × 1000 × 2000 | |
EN AW-7075 | ERGAL | T6 | (0,8 ↔ 200) × 1000 × 2000 | |
EN AW-5083 | PERALUMAN | / | (0,8 ↔ 60) × (1000 ↔ 1500) × (2000 ↔ 3000) | |
EN AW-5754 | PERALUMAN | / | (0,8 ↔ 60) × (1000 ↔ 1500) × (2000 ↔ 3000) |

Metal Barre commercializza lamiere in alluminio in molteplici leghe e misure: queste sono riportate nella tabella in alto e, nel dettaglio, nei listini in basso.
Sono disponibili dal pronto lastre e lamiere in ALLUMINIO 99,5%, AVIONAL T4, ANTICORODAL T6, ERGAL T6, PERALUMAN. Lamiere grezze lisce, mandorlate, goffrate e lucide a specchio: a completare l’offerta, lamiere preverniciate e lamiere anodizzate.
Su specifica richiesta del cliente, e con minimi quantitativi da concordare, è possibile fornire lastre in altre dimensioni.
lamiere in alluminio: gamma leghe e misure
Materiale | Leghe di Alluminio |
Formato | Lastre / Lamiere |
Normativa UNI | EN 573-3 |
Precedente UNI | 9001 – 9007 |

Lega | Denominazione | Stato | Intervallo misure S x B x H (mm) |
|
EN AW-1050A | ALLUMINIO 99,5% | 0 / H24 / H18 | (0,3 ↔ 10) × (1000 ↔ 1500) × (2000 ↔ 3000) | |
EN AW-2017 | AVIONAL | T4 | (0,8 ↔ 200) × 1000 × 2000 | |
EN AW-6061 | ANTICORODAL | T6 | (0,5 ↔ 200) × 1000 × 2000 | |
EN AW-6082 | ANTICORODAL | T6 | (0,8 ↔ 200) × 1000 × 2000 | |
EN AW-7075 | ERGAL | T6 | (0,8 ↔ 200) × 1000 × 2000 | |
EN AW-5083 | PERALUMAN | / | (0,8 ↔ 60) × (1000 ↔ 1500) × (2000 ↔ 3000) | |
EN AW-5754 | PERALUMAN | / | (0,8 ↔ 60) × (1000 ↔ 1500) × (2000 ↔ 3000) |
Metal Barre commercializza lamiere in alluminio in molteplici leghe e misure: queste sono riportate nella tabella in alto e, nel dettaglio, nei listini in basso.
Sono disponibili dal pronto lastre e lamiere in ALLUMINIO 99,5%, AVIONAL T4, ANTICORODAL T6, ERGAL T6, PERALUMAN. Lamiere grezze lisce, mandorlate, goffrate e lucide a specchio: a completare l’offerta, lamiere preverniciate e lamiere anodizzate.
Su specifica richiesta del cliente, e con minimi quantitativi da concordare, è possibile fornire lastre in altre dimensioni.
EN AW-1050A0 = ricotto |
|||
spessore (mm) | B x H (mm) | peso teorico (kg/lastra) | |
0,3 | 1000 x 2000 | 1,62 | |
0,4 | 1000 x 2000 | 2,16 | |
0,5 | 1000 x 2000 | 2,70 | |
0,6 | 1000 x 2000 | 3,24 | |
0,7 | 1000 x 2000 | 3,78 | |
0,8 | 1000 x 2000 | 4,32 | |
1,0 | 1000 x 2000 | 5,40 | |
1,0 | 1250 x 2500 | 8,43 | |
1,2 | 1000 x 2000 | 6,48 | |
1,2 | 1250 x 2500 | 10,12 | |
1,2 | 1500 x 3000 | 14,58 | |
1,5 | 1000 x 2000 | 8,10 | |
1,5 | 1250 x 2500 | 12,65 | |
1,5 | 1500 x 3000 | 18,22 | |
2,0 | 1000 x 2000 | 10,80 | |
2,0 | 1250 x 2500 | 16,90 | |
2,0 | 1500 x 3000 | 24,30 | |
spessore (mm) | B x H (mm) | peso teorico (kg/lastra) | |
2,5 | 1000 x 2000 | 13,50 | |
2,5 | 1250 x 2500 | 21,09 | |
2,5 | 1500 x 3000 | 30,38 | |
3,0 | 1000 x 2000 | 16,20 | |
3,0 | 1250 x 2500 | 25,31 | |
3,0 | 1500 x 3000 | 36,45 | |
4,0 | 1000 x 2000 | 21,60 | |
4,0 | 1250 x 2500 | 33,75 | |
4,0 | 1500 x 3000 | 48,60 | |
5,0 | 1000 x 2000 | 27,00 | |
5,0 | 1250 x 2500 | 42,18 | |
5,0 | 1500 x 3000 | 60,75 | |
6,0 | 1000 x 2000 | 32,40 | |
8,0 | 1000 x 2000 | 43,20 | |
10,0 | 1000 x 2000 | 54,00 | |
spessore (mm) | B x H (mm) | peso teorico (kg/lastra) |
EN AW-1050A0 = ricotto |
|||
spessore (mm) | B x H (mm) | peso teorico (kg/lastra) | |
0,3 | 1000 x 2000 | 1,62 | |
0,4 | 1000 x 2000 | 2,16 | |
0,5 | 1000 x 2000 | 2,70 | |
0,6 | 1000 x 2000 | 3,24 | |
0,7 | 1000 x 2000 | 3,78 | |
0,8 | 1000 x 2000 | 4,32 | |
1,0 | 1000 x 2000 | 5,40 | |
1,0 | 1250 x 2500 | 8,43 | |
1,2 | 1000 x 2000 | 6,48 | |
1,2 | 1250 x 2500 | 10,12 | |
1,2 | 1500 x 3000 | 14,58 | |
1,5 | 1000 x 2000 | 8,10 | |
1,5 | 1250 x 2500 | 12,65 | |
1,5 | 1500 x 3000 | 18,22 | |
2,0 | 1000 x 2000 | 10,80 | |
2,0 | 1250 x 2500 | 16,90 | |
2,0 | 1500 x 3000 | 24,30 | |
spessore (mm) | B x H (mm) | peso teorico (kg/lastra) | |
2,5 | 1000 x 2000 | 13,50 | |
2,5 | 1250 x 2500 | 21,09 | |
2,5 | 1500 x 3000 | 30,38 | |
3,0 | 1000 x 2000 | 16,20 | |
3,0 | 1250 x 2500 | 25,31 | |
3,0 | 1500 x 3000 | 36,45 | |
4,0 | 1000 x 2000 | 21,60 | |
4,0 | 1250 x 2500 | 33,75 | |
4,0 | 1500 x 3000 | 48,60 | |
5,0 | 1000 x 2000 | 27,00 | |
5,0 | 1250 x 2500 | 42,18 | |
5,0 | 1500 x 3000 | 60,75 | |
6,0 | 1000 x 2000 | 32,40 | |
8,0 | 1000 x 2000 | 43,20 | |
10,0 | 1000 x 2000 | 54,00 | |
spessore (mm) | B x H (mm) | peso teorico (kg/lastra) |
EN AW-2017 T4, EN AW-6082 T6, EN AW-7075 T6 |
|||
spessore (mm) | B x H (mm) | peso teorico (kg/lastra) | |
0,5 | 1000 x 2000 | 2,70 (6061 T6) | |
0,6 | 1000 x 2000 | 3,24 (6061 T6) | |
0,8 | 1000 x 2000 | 4,32 | |
1,0 | 1000 x 2000 | 5,40 | |
1,5 | 1000 x 2000 | 8,10 | |
2,0 | 1000 x 2000 | 10,80 | |
2,5 | 1000 x 2000 | 13,50 | |
3,0 | 1000 x 2000 | 16,20 | |
4,0 | 1000 x 2000 | 13,50 | |
5,0 | 1000 x 2000 | 27,00 | |
6,0 | 1000 x 2000 | 32,40 | |
8,0 | 1000 x 2000 | 43,20 | |
10,0 | 1000 x 2000 | 54,00 | |
12,0 | 1000 x 2000 | 64,80 | |
spessore (mm) | B x H (mm) | peso teorico (kg/lastra) | |
15,0 | 1000 x 2000 | 81,00 | |
20,0 | 1000 x 2000 | 108,00 | |
25,0 | 1000 x 2000 | 135,00 | |
30,00 | 1000 x 2000 | 162,00 | |
40,0 | 1000 x 2000 | 216,00 | |
50,0 | 1000 x 2000 | 270,00 | |
60,0 | 1000 x 2000 | 324,00 | |
70,0 | 1000 x 2000 | 378,00 | |
80,0 | 1000 x 2000 | 432,00 | |
100,0 | 1000 x 2000 | 540,00 | |
120,0 | 1000 x 2000 | 648,00 | |
150,0 | 1000 x 2000 | 810,00 | |
200,0 | 1000 x 2000 | 1080,00 | |
spessore (mm) | B x H (mm) | peso teorico (kg/lastra) |
EN AW-2017 T4, EN AW-6082 T6, EN AW-7075 T6 |
|||
spessore (mm) | B x H (mm) | peso teorico (kg/lastra) | |
0,5 | 1000 x 2000 | 2,70 (6061 T6) | |
0,6 | 1000 x 2000 | 3,24 (6061 T6) | |
0,8 | 1000 x 2000 | 4,32 | |
1,0 | 1000 x 2000 | 5,40 | |
1,5 | 1000 x 2000 | 8,10 | |
2,0 | 1000 x 2000 | 10,80 | |
2,5 | 1000 x 2000 | 13,50 | |
3,0 | 1000 x 2000 | 16,20 | |
4,0 | 1000 x 2000 | 13,50 | |
5,0 | 1000 x 2000 | 27,00 | |
6,0 | 1000 x 2000 | 32,40 | |
8,0 | 1000 x 2000 | 43,20 | |
10,0 | 1000 x 2000 | 54,00 | |
12,0 | 1000 x 2000 | 64,80 | |
spessore (mm) | B x H (mm) | peso teorico (kg/lastra) | |
15,0 | 1000 x 2000 | 81,00 | |
20,0 | 1000 x 2000 | 108,00 | |
25,0 | 1000 x 2000 | 135,00 | |
30,00 | 1000 x 2000 | 162,00 | |
40,0 | 1000 x 2000 | 216,00 | |
50,0 | 1000 x 2000 | 270,00 | |
60,0 | 1000 x 2000 | 324,00 | |
70,0 | 1000 x 2000 | 378,00 | |
80,0 | 1000 x 2000 | 432,00 | |
100,0 | 1000 x 2000 | 540,00 | |
120,0 | 1000 x 2000 | 648,00 | |
150,0 | 1000 x 2000 | 810,00 | |
200,0 | 1000 x 2000 | 1080,00 | |
spessore (mm) | B x H (mm) | peso teorico (kg/lastra) |
EN AW-5083, EN AW-5754 |
|||
spessore (mm) | B x H (mm) | peso teorico (kg/lastra) | |
0,8 | 1000 x 2000 | 4,32 | |
1,0 | 1000 x 2000 | 5,40 | |
1,2 | 1000 x 2000 | 6,48 | |
1,5 | 1000 x 2000 | 8,10 | |
1,5 | 1250 x 2500 | 12,65 | |
2,0 | 1000 x 2000 | 10,80 | |
2,0 | 1250 x 2500 | 16,90 | |
3,0 | 1000 x 2000 | 16,20 | |
3,0 | 1250 x 2500 | 25,31 | |
3,0 | 1500 x 3000 | 36,45 | |
4,0 | 1000 x 2000 | 13,50 | |
5,0 | 1000 x 2000 | 27,00 | |
6,0 | 1000 x 2000 | 32,40 | |
8,0 | 1000 x 2000 | 43,20 | |
10,0 | 1000 x 2000 | 54,00 | |
10,0 | 1500 x 3000 | 121,50 | |
15,0 | 1500 x 3000 | 182,25 | |
20,0 | 1500 x 3000 | 243,00 | |
25,0 | 1500 x 3000 | 303,75 | |
40,0 | 1500 x 3000 | 486,00 | |
45,0 | 1500 x 3000 | 546,75 | |
50,0 | 1500 x 3000 | 607,50 | |
60,0 | 1500 x 3000 | 729,00 | |
spessore (mm) | B x H (mm) | peso teorico (kg/lastra) |
EN AW-5083, EN AW-5754 |
|||
spessore (mm) | B x H (mm) | peso teorico (kg/lastra) | |
0,8 | 1000 x 2000 | 4,32 | |
1,0 | 1000 x 2000 | 5,40 | |
1,2 | 1000 x 2000 | 6,48 | |
1,5 | 1000 x 2000 | 8,10 | |
1,5 | 1250 x 2500 | 12,65 | |
2,0 | 1000 x 2000 | 10,80 | |
2,0 | 1250 x 2500 | 16,90 | |
3,0 | 1000 x 2000 | 16,20 | |
3,0 | 1250 x 2500 | 25,31 | |
3,0 | 1500 x 3000 | 36,45 | |
4,0 | 1000 x 2000 | 13,50 | |
5,0 | 1000 x 2000 | 27,00 | |
6,0 | 1000 x 2000 | 32,40 | |
8,0 | 1000 x 2000 | 43,20 | |
10,0 | 1000 x 2000 | 54,00 | |
10,0 | 1500 x 3000 | 121,50 | |
15,0 | 1500 x 3000 | 182,25 | |
20,0 | 1500 x 3000 | 243,00 | |
25,0 | 1500 x 3000 | 303,75 | |
40,0 | 1500 x 3000 | 486,00 | |
45,0 | 1500 x 3000 | 546,75 | |
50,0 | 1500 x 3000 | 607,50 | |
60,0 | 1500 x 3000 | 729,00 | |
spessore (mm) | B x H (mm) | peso teorico (kg/lastra) |